Foxes Shot 172 | Data recorded on 120 foxes |
Males (dog) | 66 = 55% |
Females (vixen) | 54 = 45% |
Shot but not Retrieved | 52 |
Heaviest Fox | 7.85kg |
Lightest Fox | 1.25kg |
Average Weight | 4.72kg |
Healthy foxes recorded | 114 = 95% |
Mangy or unhealthy foxes recorded | 6 = 5% |
Young foxes & cubs | 46 = 39% |
Mature foxes | 64 = 56%% |
Old foxes | 6 = 5% |
Ages not recorded | 4 |
Feral Cats | 3 |
Foxes taken with rifles | 155 = 90% |
Foxes taken with shotguns | 17 = 10% |
Calibres used | 12Ga, .308, .243, .22-250, .223, .22mag, .22rf .222, .17hmr |
Stomach contents | Sheep carrion, canola, wheat, oats, mice, grasshoppers, birds, parrots, wool, beetles, lizard, maggots, blowfly pupae, insects, earwigs, figs, earth worms, Deadly, caterpillars, caterpillars, centipedes, water beetle, grass, mulberries, quail, chicken, grapes, afterbirth, rabbit, spiders, flies.
Tape worm & Round worm in small intestines |
Spotlight Shooting Stats
Kilometres Driven | 774 |
Hectares Viewed | 19,272 |
Foxes Seen | 360 |
Foxes Shot | 172 |
Number of Hunts | 33 |
Average Foxes per Hunt | 5.21 |
Population Density | |
Highest Density – Foxes perKm2 | 5.74 |
Lowest Density – Foxes perKm2 | .54 |
Average – Foxes perKm2 | 1.87 |
Guest Hunters/Observers | 43 |